Details
Berryllium Bronze |
Aluminium Bronze |
||||
Length (mm) |
Jaw Opening (mm) |
Order Code TMSF57 |
Weight (g) |
Order Code TMSF57 |
Weight (g) |
17 | 220 | -20017B | 125 | -20017A | 115 |
19 | 240 | -20019B | 160 | -20019A | 145 |
22 | 260 | -20022B | 210 | -20022A | 190 |
24 | 280 | -20024B | 265 | -20024A | 240 |
27 | 300 | -20027B | 350 | -20027A | 315 |
30 | 320 | -20030B | 445 | -20030A | 405 |
32 | 340 | -20032B | 530 | -20032A | 480 |
36 | 360 | -20036B | 720 | -20036A | 650 |
41 | 380 | -20041B | 1010 | -20041A | 910 |
46 | 400 | -20046B | 1115 | -20046A | 1010 |
50 | 420 | -20050B | 1165 | -20050A | 1055 |
55 | 450 | -20055B | 1485 | -20055A | 1345 |
60 | 480 | -20060B | 2015 | -20060A | 1825 |
View more about Safety Open Ended Podger Spanners on main site