Details
- High-density material forged, anti-magnetic, anti-acid, anti-alkali, anti-humid.
- Beautiful appearance, fine design.
- Manufactured to DIN Standard.
Order Code TMTT03 |
Size (mm) |
Length (mm) |
Weight (g) |
-30507A | 5.5 x 7 | 115 | 22 |
-30607A | 6 x 7 | 115 | 25 |
-30709A | 7 x 9 | 130 | 50 |
-30810A | 8 x 10 | 130 | 55 |
-30911A | 9 x 11 | 140 | 70 |
-31011A | 10 x 11 | 140 | 80 |
-31012A | 10 x 12 | 140 | 85 |
-31213A | 12 x 13 | 160 | 120 |
-31214A | 12 x 14 | 160 | 151 |
-31417A | 14 x 17 | 220 | 205 |
-31618A | 16 x 18 | 220 | 220 |
-31719A | 17 x 19 | 250 | 225 |
-31722A | 17 x 22 | 250 | 290 |
-31819A | 18 x 19 | 250 | 295 |
-31922A | 19 x 22 | 280 | 310 |
-31924A | 19 x 24 | 310 | 355 |
-32123A | 21 x 23 | 285 | 405 |
-32126A | 21 x 26 | 320 | 450 |
-32224A | 22 x 24 | 310 | 455 |
-32427A | 24 x 27 | 340 | 520 |
-32430A | 24 x 30 | 350 | 550 |
-32528A | 25 x 28 | 350 | 580 |
-32632A | 26 x 32 | 370 | 640 |
-32730A | 27 x 30 | 360 | 705 |
-33032A | 30 x 32 | 380 | 805 |
-33036A | 30 x 36 | 395 | 1050 |
-33234A | 32 x 34 | 400 | 1080 |
-33236A | 32 x 36 | 405 | 1145 |
-33436A | 34 x 36 | 420 | 1165 |
-33641A | 36 x 41 | 445 | 1600 |
View more about Double Offset Ring Spanners on main site