Details
Order Code TMSP29 |
Size (mm) |
Length (mm) |
Weight (g) |
Pin Type Hook Spanners | |||
-20014C | 12 -14 | 116 | 12 |
-20018C | 16 -18 | 116 | 15 |
-20022C | 20 - 22 | 125 | 22 |
-20028C | 25 - 28 | 139 | 32 |
-20032C | 30 - 32 | 136 | 50 |
-20036C | 34 - 36 | 171 | 90 |
-20042C | 40 - 42 | 171 | 100 |
-20050C | 45 - 50 | 207 | 150 |
-20055C | 52 - 55 | 207 | 160 |
-20062C | 58 - 62 | 243 | 230 |
-20075C | 68 - 75 | 243 | 250 |
-20090C | 80 - 90 | 281 | 370 |
-20100C | 95 - 100 | 281 | 410 |
-20115C | 110 - 115 | 333 | 700 |
Adjustable Pin Type Hook Spanners | |||
-30035C | 20 -35 / 2.5 | 150 | 90 |
-30036C | 22 - 35 / 3.0 | 150 | 90 |
-30060C | 35 - 60 / 4.0 | 170 | 120 |
-30061C | 35 - 60 / 5.0 | 170 | 120 |
-30090C | 60 - 90 / 5.0 | 250 | 340 |
-30091C | 60 - 90 / 5.5 | 250 | 340 |
View more about TMSP29 Pin Type Hook Spanners on main site