Details
EXM | Size (mm) |
L (mm) |
Weight (kg) |
18109-8 | 8 | 110 | 40 |
18109-10 | 10 | 120 | 50 |
18109-12 | 12 | 130 | 65 |
18109-14 | 14 | 140 | 90 |
18109-17 | 17 | 155 | 105 |
18109-19 | 19 | 170 | 130 |
18109-22 | 22 | 190 | 175 |
18109-24 | 24 | 215 | 220 |
18109-27 | 27 | 230 | 270 |
18109-30 | 30 | 255 | 270 |
18109-32 | 32 | 265 | 425 |
18109-36 | 36 | 295 | 550 |
18109-41 | 41 | 330 | 825 |
18109-46 | 46 | 365 | 1120 |
18109-50 | 50 | 400 | 1270 |
18109-55 | 55 | 445 | 1590 |
18109-60 | 60 | 474 | 1850 |
18109-65 | 65 | 510 | 2060 |
View more about EXCELMANS 18109 Stainless Steel Wrench, Single Box on main site