Details
EXM | L1 (inch) |
L1 (mm) |
L (mm) |
H (mm) |
B (mm) |
Weight (kg) |
18201-1002 | 2 | 50 | 134 | 0.5 | 3 | 35 |
18201-1004 | 2 | 50 | 134 | 1.0 | 4.5 | 43 |
18201-1006 | 3 | 75 | 159 | 0.6 | 3 | 35 |
18201-1008 | 3 | 75 | 159 | 0.8 | 4 | 45 |
18201-1010 | 3 | 75 | 180 | 1.0 | 5 | 70 |
18201-1012 | 4 | 100 | 184 | 0.8 | 4 | 45 |
18201-1014 | 4 | 100 | 205 | 1.0 | 5 | 75 |
18201-1016 | 4 | 100 | 215 | 1.1 | 6 | 100 |
18201-1018 | 5 | 125 | 240 | 1.1 | 6 | 100 |
18201-1020 | 6 | 150 | 265 | 1.1 | 6 | 110 |
18201-1022 | 6 | 150 | 265 | 1.2 | 7 | 125 |
18201-1024 | 6 | 150 | 277 | 1.2 | 8 | 140 |
18201-1026 | 8 | 200 | 327 | 1.2 | 8 | 165 |
18201-1028 | 10 | 250 | 377 | 1.6 | 9 | 185 |
18201-1030 | 10 | 350 | 377 | 1.8 | 11 | 260 |
18201-1032 | 12 | 300 | 427 | 1.6 | 10 | 245 |
18201-1034 | 12 | 300 | 427 | 1.8 | 11 | 290 |
18201-1036 | 14 | 350 | 477 | 1.8 | 11 | 320 |
18201-1038 | 16 | 400 | 550 | 2.0 | 12 | 450 |
View more about EXCELMANS 18201 Stainless Steel Slotted Screwdriver on main site