EXCELMANS 18107 Stainless Steel Wrench, Double Box Offset

EXCELMANS 18107 Stainless Steel Wrench, Double Box Offset


Specifications
Details

EXM Size
(mm)
L
(mm)
Weight
(g)
18107-0507 5.5*7 115 22
18107-0607 6*7 115 25
18107-0709 7*9 130 40
18107-0810 8*10 130 45
18107-0911 9*11 140 55
18107-1011 10*11 140 65
18107-1012 10*12 140 65
18107-1213 12*13 160 80
18107-1214 12*14 160 80
18107-1417 14*17 220 205
18107-1618 16*18 220 205
18107-1719 17*19 250 225
18107-1721 17*22 250 290
18107-1819 18*19 250 295
18107-1922 19*22 280 270
18107-1924 19*24 310 310
18107-2123 21*23 285 285
18107-2126 21*26 320 410
18107-2224 22*24 310 410
18107-2427 24*27 340 400
18107-2430 24*30 350 450
18107-2528 25*28 350 550
18107-2632 26*32 370 600
18107-2730 27*30 360 520
18107-3032 30*32 380 630
18107-3036 30*36 405 1145
18107-3234 32*34 400 1080
18107-3236 32*36 405 1145
18107-3436 34*36 420 1165
18107-3641 36*41 445 1600

View more about EXCELMANS 18107 Stainless Steel Wrench, Double Box Offset on main site